Ella & Louis - Ella & Louis download free
| Genre: | Jazz |
| Performer: | Ella |
| Title: | Ella & Louis |
| Date of release: | 1970 |
| Country: | German Democratic Republic (GDR) |
| MP3 album size: | 1442 mb |
| FLAC APE album size: | 1170 mb |
| WMA album size: | 1393 mb |
| Digital formats: | DMF VOX VOC DTS MPC RA APE |
Tracklist Hide Credits
| A1 | –Ella Fitzgerald & Johnnie Spence And His Orchestra | Hello, DollyWritten-By – Herman* |
| A2 | –Ella Fitzgerald, Louis Armstrong & The Oscar Peterson Quartet | Stars Fell On AlabamaWritten-By – Perkins*, Parish* |
| A3 | –Ella Fitzgerald & Johnnie Spence And His Orchestra | Can't Buy Me LoveWritten-By – Lennon-McCartney |
| A4 | –Ella Fitzgerald, Louis Armstrong & The Oscar Peterson Quartet | Moonlight In VermontWritten-By – Blackburn*, Suessdorf* |
| A5 | –Ella Fitzgerald, Louis Armstrong & The Oscar Peterson Quartet | They Can't Take That Away From MeWritten-By – G. Gershwin / I. Gershwin* |
| A6 | –Ella Fitzgerald & Frank De Vol And His Orchestra | How High The MoonWritten-By – Lewis*, Hamilton* |
| B1 | –Ella Fitzgerald, Louis Armstrong & The Oscar Peterson Quartet | Don't Be That WayWritten-By – Goodman*, Sampson*, Parish* |
| B2 | –Louis Armstrong & The Oscar Peterson Quartet | Markin' WhoopeeWritten-By – Kahn*, Donaldson* |
| B3 | –Ella Fitzgerald, Louis Armstrong & The Oscar Peterson Quartet | I've Got My Love To Keep Me WarmWritten-By – Berlin* |
| B4 | –Ella Fitzgerald & Frank De Vol And His Orchestra | Memories Of YouWritten-By – Razaf*, Blake* |
| B5 | –Ella Fitzgerald, Louis Armstrong & The Oscar Peterson Quartet | Cheek To CheekWritten-By – Berlin* |
Companies, etc.
- Made By – VEB Deutsche Schallplatten Berlin
Credits
- Bass – Ray Brown (tracks: A2, A4, A5, B1 to B3, B5)
- Design – Ehbets*
- Drums – Buddy Rich (tracks: A2, A4, A5, B5), Louis Bellson (tracks: B1 to B3)
- Guitar – Herb Ellis (tracks: A2, A4, A5, B1 to B3, B5)
- Photography – DGG/Verve
- Piano – Oscar Peterson (tracks: A2, A4, A5, B1 to B3, B5)
- Vocals – Ella Fitzgerald
- Vocals, Trumpet – Louis Armstrong
Notes
A1 recorded April 07th 1964, London.A2 recorded August 25th/26th 1956, Hollywood.
A3 recorded April 07th 1964, London.
A4 recorded August 25th/26th 1956, Hollywood.
A5 recorded August 25th/26th 1956, Hollywood.
A6 recorded March 3rd 1964, New York.
B1 recorded August 24th 1957, Los Angeles.
B2 recorded July 31st 1957, Los Angeles.
B3 recorded August 24th 1957, Los Angeles.
B4 recorded March 3rd 1964, New York.
B5 recorded August 25th/26th 1956, Hollywood.
Barcode and Other Identifiers
- Rights Society: AWA
- Matrix / Runout (Runout Side 1): 8 50079 A 0503341* H6S0
- Matrix / Runout (Runout Side 2): 8 50079 B 0503342 G8S0
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 8 50 079 | Ella* & Louis* | Ella* & Louis* - Ella & Louis (LP, Comp, Mono) | AMIGA | 8 50 079 | German Democratic Republic (GDR) | 1966 |
| 8 50 079 | Ella Fitzgerald Und Louis Armstrong | Ella Fitzgerald Und Louis Armstrong - Ella Und Louis (LP, Comp, Mono, RE, Red) | AMIGA | 8 50 079 | German Democratic Republic (GDR) | 1980 |
| 8 50 079 | Ella Fitzgerald Und Louis Armstrong | Ella Fitzgerald Und Louis Armstrong - Ella Und Louis (LP, Comp, Mono, RE, RP) | AMIGA | 8 50 079 | German Democratic Republic (GDR) | 1980 |
| 8 50 079 | Ella* & Louis* | Ella* & Louis* - Ella & Louis (LP, Comp, Mono) | AMIGA | 8 50 079 | German Democratic Republic (GDR) | 1969 |
| 8 50 079 | Ella* & Louis* | Ella* & Louis* - Ella & Louis (LP, Comp, Mono) | AMIGA | 8 50 079 | German Democratic Republic (GDR) | 1966 |









