Louis Armstrong - Jazz Spectrum Vol. 2 download free
| Genre: | Jazz |
| Performer: | Louis Armstrong |
| Title: | Jazz Spectrum Vol. 2 |
| Style: | Bop, Dixieland, Contemporary Jazz |
| Date of release: | 1971 |
| Country: | Spain |
| MP3 album size: | 1127 mb |
| FLAC APE album size: | 1730 mb |
| WMA album size: | 1830 mb |
| Digital formats: | DMF XM AC3 MP4 AA MOD MPC |
Tracklist Hide Credits
| A1 | I Gotta Right To Sing The BluesWritten-By – Arlen*, Koehler* |
| A2 | You're The TopWritten-By – Porter* |
| A3 | Body And SoulWritten-By – Heyman*, Eyton*, Green*, Sour* |
| A4 | We'll Be Together AgainWritten-By – Fischer*, Laine* |
| A5 | That Old FeelingWritten-By – Lew Brown, Sammy Fain |
| A6 | When The Saints Go Marchin' InWritten-By – Trad.* |
| B1 | I've Got The World On A StringWritten-By – Arlen*, Koehler* |
| B2 | I Only Have Eyes For YouWritten-By – Dubin*, Warren* |
| B3 | Don't Get Around Much AnymoreWritten-By – Russell*, Ellington* |
| B4 | When Your Lover Has GoneWritten-By – Swan* |
| B5 | Do Nothin' Till You Hear From MeWritten-By – Russell*, Ellington* |
| B6 | Nobody Knows The Trouble I've SeenWritten-By – Trad.* |
Companies, etc.
- Printed By – Georg Westermann
- Manufactured By – Deutsche Grammophon Hamburg
- Manufactured By – Deutsche Grammophon Gesellschaft
- Licensed From – MGM Records
- Licensed From – Metro-Goldwyn-Mayer, Inc.
- Lacquer Cut At – Deutsche Grammophon Gesellschaft Pressing Plant
- Pressed By – Deutsche Grammophon Gesellschaft Pressing Plant
Notes
Printed in Germany by Georg Westermann, BraunschweigManufactured by Deutsche Grammophon, Hamburg
Orginal American Recordings licensed and trademark registered by Metro-Goldwyn-Mayer Inc.
New York U.S.A.
Barcode and Other Identifiers
- Rights Society: GEMA
- Pressing Plant ID (Lacquer cut date code): 071
- Matrix / Runout (Runout side A stamped): 1 ℗ 1966 071 ◇V B 00 2356 002 S1
- Matrix / Runout (Runout side B stamped): 1 ℗ 1966 071 ◇V B 00 2356 002 S2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 23 04 036 | Louis Armstrong | Jazz Spectrum Vol. 2 (LP, Comp) | Verve Records | 23 04 036 | Spain | 1971 |
| 2356 002 | Louis Armstrong | Jazz Spectrum Vol. 2 (LP, Comp) | Metro Records | 2356 002 | Israel | Unknown |
| R-01906, R 1906 | Louis Armstrong | Jazz Spectrum Vol. 2 (LP, Comp, Club) | World Record Club, World Record Club | R-01906, R 1906 | Australia | 1975 |
| XL 171 112 | Louis Armstrong | Jazz Spectrum Vol. 2 (LP, Comp, RE) | Ex Libris, Grammoclub Ex Libris | XL 171 112 | Switzerland | Unknown |
| 2304 036 | Louis Armstrong | Jazz Spectrum Vol. 2 (LP, Comp) | Verve Records | 2304 036 | Peru | 1971 |









