Benny Goodman Trio - Quartet - Quintet - Trio-Quartet-Quintet download free
| Genre: | Jazz |
| Performer: | Benny Goodman Trio |
| Title: | Trio-Quartet-Quintet |
| Style: | Swing |
| Date of release: | 1956 |
| Country: | US |
| MP3 album size: | 1837 mb |
| FLAC APE album size: | 1234 mb |
| WMA album size: | 1892 mb |
| Digital formats: | MIDI AAC MPC ASF AUD MP4 AIFF |
Tracklist Hide Credits
| A1 | –The Benny Goodman Quartet | WhisperingWritten-By – J. Schonberger* |
| A2 | –The Benny Goodman Quartet | The Man I Love |
| A3 | –The Benny Goodman Quartet | Opus 1/2Written-By – Goodman*, Tough*, Hampton*, Wilson* |
| A4 | –The Benny Goodman Quartet | Sweet Georgia BrownWritten-By – Bernie*, Casey*, Pinkard* |
| A5 | –Benny Goodman Trio | Body And SoulWritten-By – Green* |
| A6 | –Benny Goodman Trio | Oh, Lady Be GoodWritten-By – George & Ira Gershwin |
| B1 | –The Benny Goodman Quartet | DinahWritten-By – Akst*, Lewis*, Young* |
| B2 | –The Benny Goodman Quartet | Sweet Sue - Just YouWritten-By – Victor Young, Will J. Harris* |
| B3 | –The Benny Goodman Quartet | SmilesWritten-By – J. Will Callahan, Lee S. Roberts |
| B4 | –The Benny Goodman Quartet | Runnin' WildWritten-By – Gibbs*, Grey*, Wood* |
| B5 | –Benny Goodman Trio | Tiger RagWritten-By – La Rocca* |
| B6 | –The Benny Goodman Quintet | Pick-A-RibWritten-By – Benny Goodman, Lionel Hampton |
Credits
- Bass – John Kirby (tracks: B6)
- Clarinet – Benny Goodman
- Drums – Buddy Schutz (tracks: B6), Dave Tough (tracks: A3, A4)
- Drums [Traps] – Gene Krupa (tracks: A1, A2, A5, B1 to B5)
- Liner Notes – Fred Reynolds
- Piano – Teddy Wilson
- Vibraphone – Lionel Hampton (tracks: A1 to A4, B1 to B4, B6)
Notes
A1 recorded December 2, 1936.A2 recorded July 30, 1937.
A3 - no date listed
A4 recorded October 12, 1938.
A5 recorded July 13, 1935.
A6 recorded April 27, 1936.
B1 recorded August 26, 1936.
B2 recorded November 18, 1936.
B3 recorded August 2, 1937.
B4 recorded February 3, 1937.
B5 recorded November 18, 1936.
B6 recorded December 19, 1938.
Barcode and Other Identifiers
- Matrix / Runout (Side 1): F2PP-8402-6S
- Matrix / Runout (Side 2): F2PP-8403-6S
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LPM 1226, LPM-1226 | Benny Goodman Trio - Quartet* - Quintet* | Benny Goodman Trio - Quartet* - Quintet* - Trio-Quartet-Quintet (LP, Comp) | RCA Victor, RCA Victor | LPM 1226, LPM-1226 | US | 1956 |
| 430 230 S | Benny Goodman Trio - Quartet* - Quintet* | Benny Goodman Trio - Quartet* - Quintet* - Trio - Quartet - Quintet Avec Lionel Hampton (LP) | RCA | 430 230 S | France | 1963 |
| LPM 1226, LPM-1226 | Benny Goodman Trio - Quartet* - Quintet* | Benny Goodman Trio - Quartet* - Quintet* - Trio-Quartet-Quintet (LP, Comp, RE) | RCA Victor, RCA Victor | LPM 1226, LPM-1226 | US | Unknown |









