Mus 1/C Sam Donahue And The Navy Dance Band / George Paxton & His Orchestra - Moten Swing / Just You, Just Me / The Touch Of Your Lips / My Devotion / You've Got Me Crying Again download free
| Genre: | Jazz / Pop |
| Performer: | Mus 1/C Sam Donahue And The Navy Dance Band |
| Title: | Moten Swing / Just You, Just Me / The Touch Of Your Lips / My Devotion / You've Got Me Crying Again |
| Style: | Big Band, Vocal |
| Date of release: | 1945 |
| MP3 album size: | 1794 mb |
| FLAC APE album size: | 1621 mb |
| WMA album size: | 1825 mb |
| Digital formats: | XM AAC AIFF WAV VOC ADX TTA |
Tracklist Hide Credits
| A | –Mus 1/C Sam Donahue And The Navy Dance Band* | Moten SwingArranged By – Donahue*Written-By – Moten* |
| A2 | –Mus 1/C Sam Donahue And The Navy Dance Band* | Just You, Just MeArranged By – Donahue*Written-By – Greer*, Klages* |
| B1 | –George Paxton & His Orchestra | The Touch Of your LipsWritten-By – Noble* |
| B2 | –George Paxton & His Orchestra | My DevotionVocals – Allan DaleWritten-By – Napton*, Hillman* |
| B3 | –George Paxton & His Orchestra | You've Got Me Crying AgainWritten-By – Newman*, Jones* |
Credits
- Clarinet – Ralph Lapolla (tracks: A)
- Piano – Rocky Collucio* (tracks: A)
- Tenor Saxophone – Sam Donahue (tracks: A)
- Trombone – Dick Lefave (tracks: A)
- Trumpet – Don Jacoby (tracks: A)
Notes
Side A - Swing "AA" ReleaseSide B - Pretty "AA" Release
Recorded December, 1945
Barcode and Other Identifiers
- Matrix / Runout (Side A, Runout): C-2- VP - 1499-D5-TC-599 - 1C
- Matrix / Runout (Side B, Runout): VP - 1570 - D5 - TC - 1395 - 1G
- Matrix / Runout (Side A, Label): VP 1499
- Matrix / Runout (Side B, Label): VP 1570









