Various - Folklore Tapes Calendar Customs Box-Set download free
| Genre: | World, Country & Folk |
| Performer: | Various |
| Title: | Folklore Tapes Calendar Customs Box-Set |
| Date of release: | 2017 |
| MP3 album size: | 1308 mb |
| FLAC APE album size: | 1240 mb |
| WMA album size: | 1720 mb |
| Digital formats: | MP4 MP2 WAV MOD DTS MIDI VOX |
Tracklist
| Fore Hallowe'en | ||
| A1 | –Ian Humberstone | The Summons Of Death |
| A2 | –Magpahi | Derwen Adwy'r Meirwon |
| A3 | –Snail Hunter | Domnhuil Dhu |
| A4 | –Eva Bowan | Aos Si |
| B1 | –Carl Turney & Brian Campbell | Punkie Night |
| B2 | –Bokins | Taskmaster, Trickster, Troublemaker |
| B3 | –Mary Stark | Last Lullaby Of Nosferatu |
| B4 | –D. Orphan* | La Mas Ubhal (Quinque Sect) |
| B5 | –Rob St John | Old Growth |
| Merry May | ||
| C1 | –Carl Turney & Brian Campbell | SummerIsIcumenIn |
| C2 | –The Blue Funz | Beltane, Isle Of Mull: Need-Fire Milking Cows Through Cake |
| C3 | –Arianne Churchman | Minehead Hobby Horse |
| C4 | –Rob St John | Bringing In The May |
| D1 | –Ian Humberstone | The Hunting Of The Earl Of Rone |
| D2 | –Mary And David* | Wish Before Sunrise (May Dewing) |
| D3 | –Sam McLoughlin | I Want To Sing Like The Birds Sing, Not Worrying About Who Hears Or What They Think |
| D4 | –Malcolm Benzie | Hawthorne |
| Mid Winter Rites & Revelries | ||
| E1 | –Arianne Churchman | Fourth Solo Cutty Wren Ritual |
| E2 | –Dean McPhee | The Devil's Knell |
| E3 | –Rob St John | Fire Rites |
| E4 | –David Chatton Barker | Wheel Of Life |
| E5 | –Sam McLoughlin | Tangerines In Socks |
| F1 | –Magpahi | Lady Of The Mountains |
| F2 | –Mary Stark | Holly & Ivy |
| F3 | –Ian Humberstone | Carrying The Clavie Fire |
| F4 | –Brian Campbell & Carl Turney | Lo Saturnalia! |
| F5 | –Mary & David | Wassailing |
| Crown Of Light (Mid-Summer Traditions And Folklore) | ||
| G1 | –Mary & David | Solar Spell |
| G2 | –David Jaycock | Making A Pyre At St. Cleer |
| G3 | –Ian Humberstone | Puck's Dance |
| G4 | –Magpahi | The Day Stands Still |
| G5 | –The Green Funz | Guardian Of The Portal |
| G6 | –Modern Studies | The Green Ray |
| H1 | –Brian Campbell & Carl Turney | Maximum Tilt |
| H2 | –Jennifer Reid | Whitsun & Wakes |
| H3 | –Dean McPhee | The Blood Of St John |
| H4 | –Sam McLoughlin | Sunset On The Rocky Coast |
| H5 | –Arianne Churchman | Ley Line Hotline |
Companies, etc.
- Manufactured By – GZ Media – 166944E, 166946E, 166947E, 166949E
Credits
- Artwork – David Chatton Barker
- Liner Notes – Jez Winship
Notes
• four twelve-inch vinyl records containing thirty-eight tracks• includes the releases Merry May, Crown of Light (Midsummer Traditions and Folklore), Fore Hallowe’en, Midwinter Rites and Revelries
• researched and executed by fifteen artists over a two year period (2014–2016)
• forty-page booklet comprising illustrations, research notes and an in-depth calendar customs essay by Jez Winship
• also includes a set of four postcards featuring original artwork by David Chatton Barker, a unique photogram print and download code
• held by a hand-numbered and stamped litho-print box
• limited edition of 250
Please note: There are several discrepancies between the listing of disc order and track titles in the book versus on the labels. The listing above reflects the text on the labels.
Per book:
Disc order: Merry May, Crown Of Light, Fore Hallowe'en, Mid Winter Rites & Revelries.
Track C1: Summer Is Icumen In (Reprise) I. Midnight II. Daybreak III. Ritual
Track C2: Beltane, Isle Of Mull: Need-Fire Milking Cows Through A Cake
Track C3: The Minehead Hobby Horse: An Awakening - Becoming Horse/Boat/Myth - Horseplay
Track C4: Going A Maying
Track D2: Wish Before Sunrise (May Dew)
Track D3: Hawthorn
Track G4: The Day The Sun Stands Still
Track H2: Whitsun And Wakes
Track H6: Midsummer Ley Line Hotline
Barcode and Other Identifiers
- Matrix / Runout (Stamped Side A): 166946E1/A
- Matrix / Runout (Stamped Side B): 166946E2/A
- Matrix / Runout (Stamped Side C): 166944E1/A
- Matrix / Runout (Stamped Side D): 166944E2/A
- Matrix / Runout (Stamped Side E): 166949E1/A
- Matrix / Runout (Stamped Side F): 166949E2/A
- Matrix / Runout (Stamped Side G): 166947E1/A
- Matrix / Runout (Stamped Side H): 166947E2/A








