Mussorgsky - George London , The Columbia Symphony Orchestra & Chorus, Thomas Schippers / The Philadelphia Orchestra, Eugene Ormandy - Boris Godunov (Excerpts) / Pictures At An Exhibition download free
| Genre: | Classical |
| Performer: | Mussorgsky |
| Title: | Boris Godunov (Excerpts) / Pictures At An Exhibition |
| Style: | Romantic, Opera |
| MP3 album size: | 1251 mb |
| FLAC APE album size: | 1254 mb |
| WMA album size: | 1671 mb |
| Digital formats: | MPC AU WAV AIFF DXD MP4 VOX |
Tracklist
| Scenes From Boris Godunov | ||
| Prologue, Scene 2 (The Square In The Moscow Kremlin) | ||
| 1 | Da Zdrávstvuyet Tsar Boris Feodorovich (Long Live Tsar Boris Fedorovich!) | 1:53 |
| 2 | Uzh Kak Na Nébe Sólntsu Krásnomu (Even As Glory To The Radiant Sun) | 2:49 |
| 3 | Skorbit Dushá! (My Soul Is Torn With Anguish) | 3:17 |
| 4 | Sláva! (Glory!) | 1:28 |
| Boris's Monologue From Act II | ||
| 5 | Dostig Ya Vïsshey Vlasti (I Have Attained The Highest Power) | 6:01 |
| Dialogue And Hallucination Scene From Act II | ||
| 6 | Ty Zachém (What Do You Want?) | 1:02 |
| 7 | Velkii Gosudár, Chelóm Byu (Mighty Lord...) | 5:52 |
| 8 | Ne Kázen Strashná, Strashná Tvoyá Nemilost (It Is Not Death That Is Hard To Bear...) | 1:45 |
| 9 | Uf Tyazheló! (God, How Stifling It's Become!) | 3:45 |
| Boris's Farewell To His Son And Death Of Boris From Act IV, Scene 2 | ||
| 10 | Carevicha Skorej! (The Tsarevich, Quickly!) | 6:33 |
| 11 | Zvon!...Pogrebálnyi Zvon! (Listen! It's Ringing...The Funeral Bell Is Ringing!) | 4:20 |
| Pictures At An Exhibition | ||
| 12 | Promenade | 1:33 |
| 13 | Gnomus (The Gnome) | 2:38 |
| 14 | Promenade | 0:55 |
| 15 | Il Vecchio Castello (The Old Castle) | 4:42 |
| 16 | Promenade | 0:32 |
| 17 | Tuileries (Children's Dispute After Play) | 1:01 |
| 18 | Bydlo (Ox-cart) | 2:16 |
| 19 | Promenade | 0:42 |
| 20 | Ballet Des Petits Poussins Dans Leur Coques (Ballet Of The Unhatched Chickens) | 1:14 |
| 21 | Samuel Goldenburg And Schmuyle | 2:21 |
| 22 | Limoges: Le Marché (The Market Place Of Limoges) | 1:26 |
| 23 | Catacombae: Sepulchrum Romanum (Catacombs: A Roman TOmb) | 1:41 |
| 24 | Cum Mortis In Lingua Morta (With The Dead In A Dead Language) | 1:43 |
| 25 | La Cabane Baba-Yaga Sur Des Pattes De Poule (The Hut Of Bba-Yaga On Chickens' Legs) | 3:44 |
| 26 | La Grande Porte De Kiev (The Great Gate Of Kiev) | 4:52 |
Companies, etc.
- Copyright (c) – Sony BMG Music Entertainment
- Distributed By – Sony BMG Music Entertainment
- Manufactured By – Sony BMG Music Entertainment
- Recorded At – Manhattan Center
- Recorded At – Town Hall, Philadelphia
Credits
- Arranged By – Nikolai Rimsky-Korsakov (tracks: 1 to 11)
- Bass Vocals [Boris Godunov] – George London (tracks: 3, 5 to 11)
- Chorus – Columbia Symphony Chorus (tracks: 2 to 4, 11)
- Chorus Master – Bliss Hebert (tracks: 2 to 4, 11)
- Composed By – Modest Mussorgsky
- Conductor – Eugene Ormandy (tracks: 12 to 26), Thomas Schippers (tracks: 1 to 11)
- Engineer [Reissue] – Charles Harbutt
- Liner Notes – George London
- Mezzo-soprano Vocals [Fyodor] – Mildred Allen (tracks: 7, 11)
- Orchestra – Columbia Symphony Orchestra (tracks: 1 to 11), The Philadelphia Orchestra (tracks: 12 to 26)
- Orchestrated By – Maurice Ravel (tracks: 12 to 26), Nikolai Rimsky-Korsakov (tracks: 1 to 11)
- Photography By – Henry Parker
- Producer – John McClure (tracks: 1 to 11), Thomas Frost (tracks: 12 to 26)
- Reissue Producer – Charles Harbutt
- Tenor Vocals [Boyar Krushchyov] – Stanley Kolk (tracks: 6)
- Tenor Vocals [Prince Vasily Ivanovich Shuisky] – Howard Fried (tracks: 1, 6 to 8)
Notes
Tracks 1-11: Recorded at Manhattan Center, New York City, March 23-27, 1961.Tracks 12-26: Recorded at Town Hall, Philadelphia, Pennsylvania, April 21 & June 18, 1966.
Consists of previously released material.
Originally released 1961, 1968.
This recording was newly mastered from the original source using Sony's Direct Stream Digital (DSD) System and SBM Direct.
© 2006 Sony BMG Music Entertainment.
Made in USA.
Barcode and Other Identifiers
- Matrix / Runout: CTDP-145899 1
- Mastering SID Code: LFPI L327
- Barcode: 828767874722








